<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 360º Pano</title>
	<atom:link href="http://www.digitalanthill.com/panos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalanthill.com</link>
	<description>Experimental Multimedia Artist: 3D, Video, Photography, Motion Graphics and Beyond..</description>
	<lastBuildDate>Tue, 11 Oct 2011 06:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rob</title>
		<link>http://www.digitalanthill.com/panos/#comment-38</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 19 Jan 2011 10:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalanthill.com/?page_id=600#comment-38</guid>
		<description>Thank you :) No I actually use a bit of software called PTGui to stitch the photos then I use Photoshop to tweak them. Keep practicing!</description>
		<content:encoded><![CDATA[<p>Thank you <img src='http://www.digitalanthill.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  No I actually use a bit of software called PTGui to stitch the photos then I use Photoshop to tweak them. Keep practicing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Vitale</title>
		<link>http://www.digitalanthill.com/panos/#comment-37</link>
		<dc:creator>Corinne Vitale</dc:creator>
		<pubDate>Sun, 16 Jan 2011 08:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalanthill.com/?page_id=600#comment-37</guid>
		<description>These are awesome photo&#039;s, enjoyed watching them, did you make them all panoramic in Adobe Photoshop, I have the hole Adobe CS5 collection, But have not done much with it yet, I&#039;m trying to watch a lot of tutorials to all the collections</description>
		<content:encoded><![CDATA[<p>These are awesome photo&#8217;s, enjoyed watching them, did you make them all panoramic in Adobe Photoshop, I have the hole Adobe CS5 collection, But have not done much with it yet, I&#8217;m trying to watch a lot of tutorials to all the collections</p>
]]></content:encoded>
	</item>
</channel>
</rss>

